R4_ATVOPENC
Outdoorsman Park - July 6, 2008
 


Place

Rider

Laps

Finish

Diff.

Rider_Name

MPH

Class

Pos
Lap_1
Time

Diff

Pos
Lap_2
Time

Diff

Pos
Lap_3
Time

Diff

Pos
Lap_4
Time

Diff

Pos
Lap_5
Time

Diff

Pos
Lap_6
Time

Diff

Pos
Lap_7
Time

Diff

Pos
Lap_8
Time

Diff

Pos
Lap_9
Time

Diff
1 708A 5 15:40:39 ----- NEAL MITCHELL 15.56 ATVOPENC 2 29:10 . 1 20:33 ----- 1 21:59 ----- 1 21:51 ----- 1 22:06 ----- . . . . . . . . . . . .
2 36A 4 15:28:00 ----- ROBERT MAHAN 13.98 ATVOPENC 5 31:17 0:02 2 23:37 5:11 2 23:59 7:11 2 24:07 9:27 . . . . . . . . . . . . . . .
3 7A 4 15:29:22 1:22 ROBERT BOWLING 13.80 ATVOPENC 3 30:42 1:32 3 25:37 1:25 3 23:28 0:54 3 24:34 1:21 . . . . . . . . . . . . . . .
4 2A 4 15:30:22 1:00 WILLIAM AYCOCK 13.67 ATVOPENC 10 33:06 0:02 7 25:08 0:24 6 23:56 0:14 4 23:11 1:00 . . . . . . . . . . . . . . .
5 4A 4 15:31:29 1:07 KENNY WINE JR 13.53 ATVOPENC 8 32:36 0:43 5 24:55 0:02 4 24:14 1:58 5 24:43 1:07 . . . . . . . . . . . . . . .
6 815A 4 15:31:40 0:11 BRANDON LUCK 13.50 ATVOPENC 6 31:32 0:15 4 25:57 1:10 5 24:27 0:11 6 24:43 0:11 . . . . . . . . . . . . . . .
7 121A 4 15:33:56 2:17 MATTHEW DEBNAN 13.22 ATVOPENC 4 31:15 0:33 8 27:46 0:47 8 25:55 1:14 7 24:00 2:17 . . . . . . . . . . . . . . .
8 812A 4 15:36:38 2:42 JEREMY CURTIS 12.90 ATVOPENC 7 31:53 0:21 6 25:57 0:19 7 25:52 1:32 8 27:56 2:42 . . . . . . . . . . . . . . .
9 3A 4 15:40:21 3:42 TIMOTHY BURCHAM 12.49 ATVOPENC 9 33:04 0:28 9 26:21 0:24 9 27:52 2:21 9 28:03 3:42 . . . . . . . . . . . . . . .
10 97A 3 15:26:01 ----- JAMES PRUITT 10.69 ATVOPENC 13 39:39 2:51 11 32:13 11:52 10 29:08 13:43 . . . . . . . . . . . . . . . . . .
11 76A 2 14:56:55 ----- BRYAN WATTS 10.01 ATVOPENC 12 36:48 0:45 12 35:06 0:02 . . . . . . . . . . . . . . . . . . . . .
12 779A 1 14:21:03 ----- DUSTIN BREON 9.99 ATVOPENC 11 36:03 2:57 . . . . . . . . . . . . . . . . . . . . . . . .
13 990A 1 14:33:02 11:59 GABRIEL BALTAZAR 7.49 ATVOPENC 14 48:02 8:23 . . . . . . . . . . . . . . . . . . . . . . . .
14 973A 0 . ----- WILLIAM CHOICE . ATVOPENC . . . . . . . . . . . . . . . . . . . . . . . . . . .