Snow Creek
Quad 08/10/2008


Race

Rider

Laps

Finish

Diff.

Rider_Name

MPH

Class

Pos
Lap_1
Time

Diff

Pos
Lap_2
Time

Diff

Pos
Lap_3
Time

Diff

Pos
Lap_4
Time

Diff

Pos
Lap_5
Time

Diff

Pos
Lap_6
Time

Diff

Pos
Lap_7
Time

Diff

Pos
Lap_8
Time

Diff

Pos
Lap_9
Time

Diff
001 993A 4 16:17:22.41 ----- DAREN WALKER 9.45 QUAD AA 1 83:15 ----- 1 23:01 ----- 2 22:28 2:13 1 23:38 ----- .     .     .     .     .    
002 48A 4 16:19:47.53 02:25 WILLIAM KEESEE 9.3 QUAD AA 2 83:33 0:18 2 22:47 0:04 3 24:10 1:46 2 24:17 2:25 .     .     .     .     .    
003 756A 4 16:21:39.30 01:52 CALEB SIZEMORE 9.19 OPEN A 3 84:33 1:00 3 23:08 1:21 4 23:57 1:08 3 25:01 1:52 .     .     .     .     .    
004 98A 4 16:25:04.06 03:25 MARK WALKER 9 ATV VET 5 85:17 0:41 4 24:20 1:56 5 24:30 2:29 4 25:57 3:25 .     .     .     .     .    
006 87A 4 16:26:29.75 00:04 LEE GREEN 8.92 QUAD AA 8 86:56 0:13 5 24:07 1:26 6 25:04 2:00 6 25:22 0:04 .     .     .     .     .    
007 990A 4 16:27:44.38 01:15 GABRIEL BALTAZAR 8.85 OPEN C 10 87:19 0:06 10 26:19 0:56 9 24:12 0:04 7 24:54 1:15 .     .     .     .     .    
008 397A 4 16:27:59.98 00:15 DAVID PRICE 8.84 ATV VET 9 87:13 0:17 7 25:12 0:05 7 24:56 1:14 8 25:38 0:15 .     .     .     .     .    
009 640A 4 16:28:48.58 00:49 TIM SEAMAN 8.79 QUAD AA 11 87:20 0:01 8 25:12 0:07 8 25:14 0:25 9 26:02 0:49 .     .     .     .     .    
010 32A 4 16:30:06.73 01:18 BOBBY OSTROM 8.72 ATV VET 7 86:43 0:20 11 27:02 0:07 10 25:46 1:41 10 25:35 1:18 .     .     .     .     .    
033 24A 4 16:32:57.11 04:17 JOSEPH MICHAEL 6.43 OPEN B 12 87:46 0:26 40 52:16 3:08 33 27:55 4:17 .     .     .     .     .     .    
011 426A 4 16:33:20.08 03:14 DARYL LUCAS 8.55 OPEN B 17 89:24 0:23 14 26:31 2:06 14 26:49 1:13 11 25:36 3:14 .     .     .     .     .    
012 522A 4 16:35:45.06 02:26 MIKE ROGERS 8.43 ATV VET 6 86:23 1:06 6 25:57 1:17 12 28:15 0:06 12 30:11 2:26 .     .     .     .     .    
013 708A 4 16:35:47.86 00:01 NEAL MITCHELL 8.43 OPEN C 14 87:54 0:07 13 25:55 0:02 13 27:42 0:56 13 29:16 0:01 .     .     .     .     .    
034 505A 4 16:37:40.30 04:43 JAMES BLANKENSHIP 6.25 OPEN B 15 88:01 0:07 42 56:19 1:25 34 28:20 4:43 .     .     .     .     .     .    
015 7A 4 16:37:45.63 01:43 ROBERT BOWLING 8.34 OPEN C 24 91:17 0:15 21 27:53 0:05 20 27:00 0:02 15 26:35 1:43 .     .     .     .     .    
016 71A 4 16:38:18.94 00:33 CHRIS BISHOP 8.31 OPEN B 16 89:01 1:00 15 27:39 0:45 17 28:18 0:38 16 28:20 0:33 .     .     .     .     .    
017 727A 4 16:38:41.42 00:23 JONAATHON WHORTON 8.29 UTILITY 26 91:59 0:26 18 26:45 1:10 18 27:00 0:46 17 27:57 0:23 .     .     .     .     .    
018 815A 4 16:41:09.59 02:28 BRANDON LUCK 8.17 OPEN C 29 92:25 0:04 22 27:23 0:38 21 28:04 1:42 18 28:17 2:28 .     .     .     .     .    
019 91A 4 16:41:39.77 00:30 SCOTTIE COMBS 8.15 OPEN C 22 91:00 0:01 20 28:05 0:03 19 27:03 0:24 19 30:31 0:30 .     .     .     .     .    
020 325A 4 16:43:36.31 01:57 TODD REYNOLDS 8.06 ATV VET 25 91:33 0:16 23 28:52 0:37 22 29:07 1:40 20 29:04 1:57 .     .     .     .     .    
021 72A 3 16:05:29.02 ----- NEAL PENDERGRASS 7.69 ATV VET 13 87:47 0:01 12 26:00 0:02 11 26:42 0:58 .     .     .     .     .     .    
023 608A 3 16:15:46.67 06:29 ROBERT PATTERSON 7.16 LITE C 35 93:59 0:15 26 28:44 0:30 23 28:03 1:14 .     .     .     .     .     .    
024 211A 3 16:17:20.83 01:34 FORREST WHORTON 7.09 UTILITY 33 93:10 0:08 24 28:50 1:35 24 30:20 1:34 .     .     .     .     .     .    
025 485A 3 16:19:09.44 01:49 MICHAEL EDWARDS 7.01 OPEN C 32 93:02 0:04 28 31:16 0:28 25 29:51 1:49 .     .     .     .     .     .    
026 88A 3 16:20:54.47 01:45 CORRY SAVAGE 6.93 UTILITY 39 94:46 0:03 29 29:47 0:15 26 31:21 1:45 .     .     .     .     .     .    
039 744A 3 16:20:54.48 02:23 CHARLES EDWARD 5.78 OPEN C 30 92:58 0:33 30 31:38 0:03 .     .     .     .     .     .     .    
027 3A 3 16:22:56.06 02:02 TIMOTHY BURCHAM 6.84 OPEN C 20 90:56 0:07 27 32:54 1:07 27 34:06 2:02 .     .     .     .     .     .    
028 22A 3 16:24:24.47 01:28 HUGH GRAVITT 6.78 LITE C 37 94:23 0:21 33 32:20 0:19 28 32:41 1:28 .     .     .     .     .     .    
029 121A 3 16:25:50.53 01:26 MATTHEW DEBNAN 6.72 OPEN C 19 90:49 1:21 19 28:13 0:18 29 41:48 1:26 .     .     .     .     .     .    
005 44A 3 16:26:25.28 01:21 FREDDY MGHEE 8.92 UTILITY 38 94:43 0:20 9 17:59 0:10 1 13:49 ----- .     .     .     .     .     .    
030 225A 3 16:27:00.42 01:10 JONNY SMITH 6.67 ATV SEN 34 93:44 0:34 34 33:36 0:37 30 34:40 1:10 .     .     .     .     .     .    
031 90A 3 16:28:22.25 01:22 GARY WALKER 6.61 ATV SEN 41 96:16 1:27 35 34:01 2:57 31 33:05 1:22 .     .     .     .     .     .    
032 86A 3 16:28:40.31 00:18 KYLE BRANNON 6.6 YTH PROD 42 99:42 3:26 37 31:58 0:13 32 32:00 0:18 .     .     .     .     .     .    
035 524A 3 16:38:27.91 00:47 MICHELLE ROGERS 6.23 ATV WOMEN 43 01:10 1:28 38 33:45 3:15 35 38:32 0:47 .     .     .     .     .