R6_ATVOPENC
Pigg River #2 - September 13, 2009
 


Place

Rider

Laps

Finish

Diff.

Rider_Name

MPH

Class

MFG

Pos
Lap_1
Time

Diff

Pos
Lap_2
Time

Diff

Pos
Lap_3
Time

Diff

Pos
Lap_4
Time

Diff

Pos
Lap_5
Time

Diff

Pos
Lap_6
Time

Diff

Pos
Lap_7
Time

Diff

Pos
Lap_8
Time

Diff

Pos
Lap_9
Time

Diff
1 286A 5 15:56:48 ----- KEVIN PUTNAM 20.47 ATVOPENC . 1 24:37 ----- 1 22:42 ----- 1 23:10 ----- 1 23:32 ----- 1 23:13 ----- . . . . . . . . . . . .
2 213A 5 15:57:06 0:17 MICHAEL EDWARDS 20.42 ATVOPENC . 3 25:21 0:35 3 22:48 0:41 2 22:47 0:27 2 23:17 0:12 2 23:18 0:17 . . . . . . . . . . . .
3 202A 5 16:01:40 4:34 BRANDON LUCK 19.66 ATVOPENC . 6 26:31 0:05 6 24:37 0:14 5 23:35 0:32 4 23:56 0:32 3 23:27 4:35 . . . . . . . . . . . .
4 217A 5 16:01:56 0:16 SR SHILEY 19.61 ATVOPENC . 4 25:44 0:23 4 24:19 1:54 4 24:08 3:10 3 23:56 3:54 4 24:15 0:16 . . . . . . . . . . . .
5 211A 5 16:06:04 4:08 CHARLES EDWARDS 18.97 ATVOPENC . 8 26:39 0:03 5 24:15 0:51 6 25:03 1:14 5 25:02 2:20 5 25:31 4:08 . . . . . . . . . . . .
6 208A 5 16:06:40 0:36 TIM PIERCE 18.88 ATVOPENC . 5 26:26 0:42 7 25:51 1:09 7 25:02 1:22 6 24:40 1:00 6 25:07 0:36 . . . . . . . . . . . .
7 245A 5 16:09:29 2:49 MIKE MYER 18.47 ATVOPENC . 9 26:55 0:16 8 25:53 0:31 8 26:21 1:50 7 25:06 2:16 7 25:40 2:49 . . . . . . . . . . . .
8 241A 5 16:12:22 2:53 FORREST SMITH 18.07 ATVOPENC . 10 27:05 0:10 9 26:28 0:45 9 26:21 0:45 8 25:24 1:03 8 27:30 2:53 . . . . . . . . . . . .
9 264A 5 16:13:56 1:34 JEREMIAH HILL 17.86 ATVOPENC . 11 28:46 1:41 11 26:19 0:15 10 25:55 1:06 9 26:27 2:09 9 26:54 1:33 . . . . . . . . . . . .
10 267A 5 16:19:48 5:52 TREVOR RAY 17.11 ATVOPENC . 7 26:36 0:05 10 28:14 1:17 11 27:24 1:14 10 28:39 3:26 10 29:21 5:53 . . . . . . . . . . . .
11 263A 4 15:55:45 ----- MARK OHA 16.53 ATVOPENC . 13 30:45 1:24 13 28:06 1:29 13 28:46 1:50 11 28:33 5:17 . . . . . . . . . . . . . . .
12 204A 3 15:10:36 ----- KENNY WINE JR 20.28 ATVOPENC . 2 24:46 0:09 2 22:42 0:09 3 23:33 0:05 . . . . . . . . . . . . . . . . . .
13 258A 3 15:25:22 14:46 STEVEN COFFEY 16.79 ATVOPENC . 12 29:21 0:35 12 28:01 2:17 12 28:25 3:33 . . . . . . . . . . . . . . . . . .
14 230A 1 14:30:26 ----- BRANDON POWERS 15.55 ATVOPENC . 14 30:52 0:07 . . . . . . . . . . . . . . . . . . . . . . . .