R7_VETC
Actiontown - October 11, 2009
 


Place

Rider

Laps

Finish

Diff.

Rider_Name

MPH

Class

MFG

Pos
Lap_1
Time

Diff

Pos
Lap_2
Time

Diff

Pos
Lap_3
Time

Diff

Pos
Lap_4
Time

Diff

Pos
Lap_5
Time

Diff

Pos
Lap_6
Time

Diff

Pos
Lap_7
Time

Diff

Pos
Lap_8
Time

Diff

Pos
Lap_9
Time

Diff
1 50V 5 13:19:07 ----- STEVE GORDON 17.47 VETC . 2 32:18 . 1 26:18 ----- 1 26:10 ----- 1 26:20 ----- 1 26:15 ----- . . . . . . . . . . . .
2 58V 5 13:22:14 3:07 BILL PIERCY 17.09 VETC . 4 33:22 0:51 3 27:10 0:32 3 27:05 0:12 3 26:36 0:05 2 26:15 3:07 . . . . . . . . . . . .
3 66V 5 13:22:43 0:29 JON SCARBOROUGH 17.03 VETC . 5 33:44 0:22 4 26:55 0:07 2 26:46 2:39 2 26:43 3:02 3 26:49 0:29 . . . . . . . . . . . .
4 99V 4 12:59:10 ----- TIM HEATH 16.35 VETC . 7 35:26 0:07 5 27:24 2:11 4 27:08 2:21 4 27:26 3:11 . . . . . . . . . . . . . . .
5 14V 4 13:01:17 2:07 ANDREW NELSON 16.06 VETC . 6 35:19 1:35 6 27:42 0:11 5 28:31 1:34 5 27:59 2:07 . . . . . . . . . . . . . . .
6 347V 4 13:01:26 0:09 JOEL PEPPER 16.04 VETC . 3 32:31 0:13 7 32:03 1:33 6 27:02 0:04 6 28:04 0:09 . . . . . . . . . . . . . . .
7 71V 4 13:02:59 1:34 TERRY SCARBOROUGH 15.84 VETC . 10 36:46 0:29 8 28:48 1:00 7 27:26 1:24 7 28:14 1:34 . . . . . . . . . . . . . . .
8 11V 4 13:10:44 7:45 DAVID LOWE 14.89 VETC . 11 37:15 0:29 11 30:56 0:11 10 30:24 0:22 8 30:24 7:45 . . . . . . . . . . . . . . .
9 515V 4 13:14:09 3:24 BRIAN BROWN 14.50 VETC . 8 35:49 0:23 10 32:11 0:36 9 30:13 0:09 9 34:10 3:24 . . . . . . . . . . . . . . .
10 38V 4 13:15:47 1:38 DOUG PERKINS 14.32 VETC . 9 36:17 0:28 9 31:07 1:50 8 30:40 5:04 10 35:58 1:39 . . . . . . . . . . . . . . .
11 26V 4 13:19:26 3:39 KEN CUSTER 13.95 VETC . 12 38:35 1:20 12 32:52 3:16 11 32:56 5:48 11 33:18 3:39 . . . . . . . . . . . . . . .
12 22V 4 13:26:42 7:16 WALTER KIDD 12.86 VETC . 13 42:29 3:54 13 34:36 5:38 12 34:52 7:34 12 33:33 7:49 . . . . . . . . . . . . . . .
13 112V 3 13:10:22 ----- MIKE CLARK 11.20 VETC . 14 46:08 3:39 14 38:42 7:45 14 43:46 8:36 . . . . . . . . . . . . . . . . . .
14 215V 0 . ----- CARLOS CARDOUNEL . VETC . . . . . . . . . . . . . . . . . . . . . . . . . . . .